Chilli Dog 2009

South Cerney Sailing Club

Final Results

Overall

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 47, Scoring system: ISAF as modified by SCSC SI's
Rank Class SailNo HelmName CrewName PY R1
6/1/08
R2
6/1/08
R3
13/1/08
R4
13/1/08
R5
20/1/08
R6
27/1/08
R7
27/1/08
R8
4/2/08
R9
4/2/08
R10
11/2/08
R11
11/2/08
R12
18/2/08
R13
18/2/08
Nett
1st Europe 321 Elizabeth Macdonald   1139 2.0 3.0 3.0 2.0 4.0 53.0 53.0 53.0 53.0 53.0 53.0 4.0 4.0 22.0
2nd Flying Fifteen 2801A Tony Oatley Tim Greaves 1051 53.0 53.0 1.0 1.0 53.0 53.0 53.0 1.0 2.0 9.0 9.0 14.0 53.0 37.0
3rd Laser 135780 Ian Priest   1078 9.0 2.0 14.0 53.0 53.0 3.0 8.0 53.0 53.0 53.0 53.0 2.0 3.0 41.0
4th Laser 188637 Jon Hammond   1078 7.0 1.0 53.0 53.0 5.0 14.0 53.0 7.0 53.0 6.0 53.0 9.0 9.0 44.0
5th Solo 3507 Clive Whitehouse   1155 6.0 6.0 15.0 53.0 53.0 16.0 11.0 53.0 53.0 2.0 5.0 53.0 53.0 61.0
6th Albacore 8008 Liz Hassall Colin Dean 1066 14.0 16.0 53.0 53.0 53.0 17.0 14.0 53.0 53.0 5.0 4.0 3.0 5.0 61.0
7th Solo 3926 Dave Hassall   1155 10.0 11.0 15.0 53.0 53.0 53.0 53.0 53.0 53.0 7.0 6.0 7.0 6.0 62.0
8th Xenon 4192 Jonathon Gilmore Chris Williams 1075 16.0 18.0 53.0 53.0 53.0 22.0 19.0 53.0 53.0 1.0 7.0 13.0 14.0 88.0
DNQ Solo 4241 Mike Weeks   1155 1.0 4.5 53.0 53.0 53.0 8.0 3.0 53.0 53.0 53.0 53.0 1.0 2.0 72.5
DNQ Laser 175465 Ian Bartlett   1078 11.0 15.0 53.0 53.0 53.0 6.0 6.0 2.0 1.0 53.0 53.0 53.0 53.0 94.0
DNQ Omega 4064 Andrew Appleton Lee Aston 1075 20.0 9.0 53.0 53.0 53.0 10.0 15.0 53.0 53.0 53.0 53.0 12.0 10.0 129.0
DNQ Laser 165718 Richard Read   1078 19.0 14.0 53.0 53.0 53.0 18.0 16.0 7.0 5.0 53.0 53.0 53.0 53.0 132.0
DNQ RS 300 318 Gary Morris   1000 15.0 12.0 53.0 53.0 53.0 15.0 21.0 53.0 53.0 53.0 53.0 6.0 11.0 133.0
DNQ Solo 4364 Andy Sturla   1155 5.0 7.0 53.0 53.0 53.0 7.0 10.0 7.0 53.0 53.0 53.0 53.0 53.0 142.0
DNQ Flying Fifteen 2801 Tim Greaves Roger Bamford 1051 12.0 17.0 53.0 53.0 53.0 19.0 17.5 53.0 53.0 53.0 53.0 15.0 13.0 146.5
DNQ Laser Radial 164442 Chris Williams   1101 18.0 19.0 14.0 53.0 53.0 53.0 53.0 3.0 4.0 53.0 53.0 53.0 53.0 164.0
DNQ Solo 4808 Mark Porter   1155 4.0 4.5 14.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 2.0 53.0 53.0 183.5
DNQ Flying Fifteen 2582 Tony Oatley Anna 1051 13.0 13.0 53.0 53.0 53.0 21.0 17.5 53.0 53.0 53.0 53.0 53.0 15.0 185.5
DNQ Xenon 5095 Mick Church Sven Holwell 1075 17.0 10.0 53.0 53.0 53.0 53.0 53.0 4.0 3.0 53.0 53.0 53.0 53.0 193.0
DNQ Europe 306 Ruth Birkett   1139 3.0 22.0 53.0 53.0 53.0 5.0 4.0 53.0 53.0 53.0 53.0 53.0 53.0 193.0
DNQ Laser 125999 Matt Hocking   1078 8.0 8.0 53.0 53.0 53.0 12.0 13.0 53.0 53.0 53.0 53.0 53.0 53.0 200.0
DNQ RS400 423 Mick Church Sven Holwell 952 53.0 53.0 53.0 53.0 53.0 20.0 20.0 53.0 53.0 3.0 1.0 53.0 53.0 203.0
DNQ Albacore 8068 Dave Morris Sue Morris 1066 21.0 20.0 53.0 53.0 53.0 11.0 7.0 53.0 53.0 53.0 53.0 53.0 53.0 218.0
DNQ Solo 4512 Robin Birkett   1155 53.0 53.0 15.0 53.0 53.0 1.0 5.0 53.0 53.0 53.0 53.0 53.0 53.0 233.0
DNQ Solo 2 Paul Kimmens   1155 53.0 53.0 53.0 53.0 2.0 9.0 12.0 53.0 53.0 53.0 53.0 53.0 53.0 235.0
DNQ Laser 463 Dave Pocock   1078 53.0 53.0 53.0 53.0 53.0 2.0 1.0 53.0 53.0 53.0 53.0 53.0 53.0 268.0
DNQ Laser 4.7 47 Alex Frost   1175 53.0 53.0 2.0 3.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 270.0
DNQ RS 200 1164 Emma Johnson S Cachton 1059 53.0 53.0 53.0 53.0 53.0 4.0 2.0 53.0 53.0 53.0 53.0 53.0 53.0 271.0
DNQ Solo 4469 Neil Richardson   1155 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 4.0 3.0 53.0 53.0 272.0
DNQ Xenon 6246 G Lewis J Good 1075 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 5.0 8.0 278.0
DNQ RS 300 301 Gary Morris   1000 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 8.0 8.0 53.0 53.0 281.0
DNQ Laser 35176 Alex Frost   1078 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 10.0 7.0 282.0
DNQ Cadet 8534 Lewis Frost Toby Churchly 1432 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 18.0 1.0 284.0
DNQ Solo 4523 Peter Pearson   1155 53.0 53.0 53.0 53.0 53.0 13.0 9.0 53.0 53.0 53.0 53.0 53.0 53.0 287.0
DNQ Laser Radial 07 Mike Frost   1101 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 11.0 12.0 288.0
DNQ RS200 829 Mikey Fisher Kris Elliott 1059 53.0 53.0 15.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 8.0 53.0 288.0
DNQ Cadet 8556 Zoe Smith Emma Wall 1432 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 18.0 17.0 300.0
DNQ Cadet 7627 Martha Haslam Will Cuciurean 1432 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 18.0 17.0 300.0
DNQ Magno 3762 Paul Pitman   1080 53.0 22.0 15.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 302.0
DNQ Albacore 8008 Steve Penfold Liz Hassall 1066 53.0 53.0 53.0 53.0 1.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 319.0
DNQ Laser xxx Ian Bartlett   1078 53.0 53.0 53.0 53.0 3.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 321.0
DNQ Laser 2000 2977 Blair     53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 10.0 53.0 53.0 53.0 328.0
DNQ Laser Radial 150323 Mark Haslam   1101 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 11.0 53.0 53.0 329.0
DNQ Laser 4.7 127803 Haslem   1175 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 11.0 53.0 53.0 329.0
DNQ Topaz 4237 Bill Smith   1212 53.0 53.0 14.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 332.0
DNQ Topaz xx Eve Williams   1212 53.0 53.0 14.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 332.0
DNQ Cadet 7516 Lotty Hall Louisa Coxson 1432 53.0 53.0 14.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 53.0 332.0



Sailwave Scoring Software 2.9.7
www.sailwave.com